IDs represented as attributes
For brevity and readability some class members are represented in CML as attributes in the respective Object element:
Property | CML |
---|---|
Product.productId | <Product id="productId"/> |
Contract.contractId | <Contract id="contractId"/> |
ProductCatalog.productCatalogId | <ProductCatalog id="productCatalogId"/> |
Manufacturer.manufacturerId | <Manufacturer id="manufacturerId"/> |
ClassificationGroup.classificationGroupId | <ClassificationGroup id="classificationGroupId"/> |
Classification.classificationId | <Classification id="classificationId"/> |
Attribute.attributeId | <Attribute id="attributeId"/> |
Supplier.supplierId | <Supplier id="supplierId"/> |
Customer.customerId | <Customer id="customerId"/> |
Currency.currencyId | <Currency id="currencyId"/> |
Country.countryId | <Country id="countryId"/> |
Language.languageId | <Language id="languageId"/> |
UnitOfMeasure.unitOfMeasureId | <UnitOfMeasure id="unitOfMeasureId"/> |
ContractAmount.uom, ContractAmount.currency | <ContractAmount unitOfMeasureId="uom.unitOfMeasureId" currencyId="currency.currencyId"/> |
Price.currency, Price.validFromQuantity | <Price currencyId="currency.currencyId" validFromQuantity="validFromQuantity"/> |
DateRange.from, DateRange.to | <DateRange from="2006-06-16 00:00:00.0" to="2006-10-10 00:00:00.0"/> |
Address.addressId | <Address id="addressId"/> |
DefaultStatus.objectClass, DefaultStatus.statusId | <DefaultStatus objectClass="objectClass" id="statusId"/> |
Configuration of what is represented as attribute has changed due to CMMN-550 in 2010.